40100-S10-A01 Staked Universal Joint fits 1997-2001 Honda CR-V Edix Nissan Fuga
Technical Data
Universal Joint Replacement 40100-S10-A01 is the go-to solution for drivers tired of drivetrain vibrations, clunking noises, or power loss. Specifically designed for Honda and Nissan vehicles, this staked U-joint is precision-engineered to restore smooth power transfer and dependable driveline performance.
Built tough with OEM-grade strength and durability, this universal joint replacement ensures a long service life. Drivers across the U.S. know the frustration of failing joints that cause annoying rattles or shaky rides — this direct-fit part solves those problems instantly.
Whether you’re daily driving your Honda CR-V, cruising in your Nissan Fuga, or keeping your Skyline or G35 running strong, this staked universal joint replacement is a smart investment. It’s built to last, reduces vibrations, and helps your ride stay smooth and dependable for miles to come.
Features and Benefits
-
Direct OEM Fitment – Matches original factory spec for hassle-free installation.
-
Durable Construction – Built to handle tough driving conditions without early wear.
-
Noise & Vibration Reduction – Eliminates drivetrain clunks and rough operation.
-
Corrosion-Resistant Finish – Protects against rust and extends part longevity.
-
Restores Performance – Keeps your vehicle running smooth like new.
Say Goodbye to Drivetrain Vibrations
Don’t let a worn-out U-joint ruin your ride. With the Universal Joint Replacement 40100-S10-A01, you’ll enjoy smoother drives, better reliability, and peace of mind knowing your drivetrain is running at peak performance.
Specifications
| Specification | Details |
|---|---|
| Part Type | Staked Universal Joint |
| MPN | GUN45SD |
| Interchange Part Numbers | 40100-S10-A01, 40100-S3P-J01, 40100-SJE-013 |
| Compatible Models | Honda CR-V, Edix, Nissan Skyline, Stagea, Fuga, Skyline Crossover, G35 |
| Model Years | 1997–2007 Honda, 2001–2009 Nissan |
| Condition | New, sealed in original packaging |
| Warranty | 1 Year |
| Length (L) | 2.078 in (52.8 mm) |
| Depth (D) | 0.787 in (20 mm) |
| Brand | Aftermarket |
Vehicle Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 | Honda | CR-V | Base Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2002 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2002 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2001 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Honda | CR-V | SE Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 2000 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 2000 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 2000 | Honda | CR-V | SE Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 1999 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 1999 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 1998 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 1998 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
What’s Included
-
1 × Universal Joint Replacement (40100-S10-A01)
-
Original manufacturer-style packaging
-
1-Year Warranty
REVIEWS
Got this universal joint for my ’02 CR-V after dealing with bad vibrations. Install was simple and the ride feels brand new again. Solid quality part!
John D.
Dallas, TX
Replaced the worn joint on my Nissan Skyline and it fixed the clunking instantly. Smooth drive now, definitely worth it. Great value for the price.
Mark S.
Seattle, WA
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center