Lund Universal Crossroads 70in. Running Board - Chrome
Technical Data
70-in running boards give your truck or SUV the upgrade it needs for everyday function and high-end curb appeal. The Lund 231070 Crossroads Multi-Fit Kit delivers a bold step-up solution designed for strength, safety, and style — with a polished finish that complements modern vehicle lines.
Built from extruded aluminum, these boards feature a unique crescent-shaped profile and a sharp black/chrome dual-tone finish that instantly levels up your ride. The full-length rubber tread provides solid grip even in wet conditions, while the chrome end caps add a clean, custom feel right out of the box.
Installation is hassle-free with no drilling required. These are engineered for wide compatibility across popular trucks and SUVs. The mounting bracket kit is sold separately, allowing you to pair the boards with a vehicle-specific fit that keeps everything secure, strong, and clean.
Features & Benefits
-
70-Inch Length – Ideal for full cab coverage on most trucks and SUVs.
-
Extruded Aluminum Construction – Lightweight yet durable with corrosion resistance.
-
Crescent-Shaped Design – Modern profile that hugs the vehicle’s lines for a factory-style finish.
-
Black/Chrome Finish – A dual-tone combination that matches any exterior color.
-
Full-Length Rubber Tread – Maximizes traction and safety in all weather.
-
No Drilling Required – Designed for easy install with vehicle-specific bracket kits.
-
Sold as a Pair – Includes both driver and passenger side boards.
-
Multi-Fit Compatibility – Works across a variety of makes and models.
-
Polished Chrome End Caps – Pre-installed for a refined, ready-to-mount look.
Step Up Without the Struggle
Skip the awkward jump into your cab and stop worrying about slick side steps. These 70-in running boards offer wide, safe, and stylish access every time. Whether you’re loading up kids, tools, or gear — or just want to level up your truck’s look — this kit is the smart choice for form and function.
Specifications
| Specification | Detail |
|---|---|
| Part Number | 231070 |
| Product Type | Running Board Kit |
| Length | 70 inches |
| Material | Aluminum |
| Finish | Polished Chrome/Black |
| Shape | Crescent |
| Mounting Hardware | Not Included |
| Drilling Required | No |
| Sold As | Pair |
| Color | Black/Chrome |
| Proposition 65 Warning | Yes |
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1997,1999 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2010-2012 | Chevrolet | Colorado | LT |
| 2010-2012 | Chevrolet | Colorado | WT |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1997,1999 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2018 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2009-2016 | Chevrolet | Traverse | LS |
| 2009-2016 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 1997-2004 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2006 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2008 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1997-2000 | Ford | F-150 | Base |
| 2008,2014 | Ford | F-150 | FX2 |
| 2004-2008,2014 | Ford | F-150 | FX4 |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003 | Ford | F-150 | King Ranch |
| 1997-2004 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2014 | Ford | F-150 | XL |
| 1997-2014 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2023 | Ford | F-250 Super Duty | Lariat |
| 1999-2023 | Ford | F-250 Super Duty | XL |
| 1999-2023 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2023 | Ford | F-350 Super Duty | Lariat |
| 1999-2023 | Ford | F-350 Super Duty | XL |
| 1999-2023 | Ford | F-350 Super Duty | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1998 | Ford | Ranger | Splash |
| 2006-2010 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2010 | Ford | Ranger | XL |
| 1998-2010 | Ford | Ranger | XLT |
| 2010-2012 | GMC | Canyon | SLE |
| 2010-2012 | GMC | Canyon | SLT |
| 2010-2012 | GMC | Canyon | WT |
| 2005-2009 | GMC | Envoy | Denali |
| 2002-2009 | GMC | Envoy | SLE |
| 2002-2009 | GMC | Envoy | SLT |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2002-2006 | GMC | Envoy XL | SLE |
| 2002-2006 | GMC | Envoy XL | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2001-2003,2006 | GMC | Sierra 1500 | SL |
| 2001-2018 | GMC | Sierra 1500 | SLE |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2018 | GMC | Sierra 2500 HD | SLE |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2007-2018 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2007-2010 | Jeep | Commander | Sport |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2005-2009 | Jeep | Liberty | Limited |
| 2005-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2005-2009 | Jeep | Liberty | Sport |
| 2007-2010 | Mercury | Mountaineer | Base |
| 2006 | Mercury | Mountaineer | Convenience |
| 2006 | Mercury | Mountaineer | Luxury |
| 2006-2010 | Mercury | Mountaineer | Premier |
| 2006 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2019 | Nissan | Frontier | PRO-4X |
| 2011-2021 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2021 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2003-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
REVIEWS
Just put these on my F-150 and couldn’t be happier. They look sharp and really help my kids get in easier. No drilling was a big plus for me, and they feel super solid underfoot. Would definitely recommend!
Mark T.
Phoenix, AZ
Bought these for my wife's Silverado and they were a hit. Install was easy, no drilling needed, and they look amazing with the chrome accents. Functional and stylish — nailed it!
Amanda J.
Columbus, OH
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center