H&R 12-19 Land Rover Range Rover Evoque Coupe/5-Door LV Sport Spring
Technical Data
Sport Spring kits are H&R's number one selling product. Enhance the look of your vehicle with a reduced fender well gap. H&R'sport Springs lower the vehicle's center of gravity and reduce body roll for better handling. The progressive spring rate design provides superb ride quality and comfort. A lower wind resistance signature will make the vehicle more streamlined and improve gas mileage. If you are only looking to improve one part of your vehicle's suspension, you cannot go wrong with installing Sport Springs. Fun to drive, H&R'sport Springs are the number one upgrade for your vehicle.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2019 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2020 | Land Rover | Range Rover Evoque | First Edition |
| 2016-2019 | Land Rover | Range Rover Evoque | HSE |
| 2016-2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2018 | Land Rover | Range Rover Evoque | Landmark Edition |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2020 | Land Rover | Range Rover Evoque | S |
| 2016-2020 | Land Rover | Range Rover Evoque | SE |
| 2017-2019 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016-2019 | Land Rover | Range Rover Evoque | SE Premium |
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center