EBC 13+ Lexus ES300h 2.5 Hybrid Greenstuff Front Brake Pads
Technical Data
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Lexus | ES300h | Base |
| 2007-2018 | Lexus | ES350 | Base |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2018 | Toyota | Avalon | Hybrid Limited |
| 2013-2014 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2008-2018 | Toyota | Avalon | Limited |
| 2008,2016-2018 | Toyota | Avalon | Touring |
| 2008-2010 | Toyota | Avalon | XL |
| 2013-2018 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2008-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2018 | Toyota | Camry | Hybrid LE |
| 2014-2018 | Toyota | Camry | Hybrid SE |
| 2012-2018 | Toyota | Camry | Hybrid XLE |
| 2012-2014,2018 | Toyota | Camry | L |
| 2007-2018 | Toyota | Camry | LE |
| 2007-2018 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2007-2018 | Toyota | Camry | XLE |
| 2015-2018 | Toyota | Camry | XSE |
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center