CVJ001 Driveshaft CV Joint Kit for 2001-2007 Dodge Dakota Durango Grand Cherokee
Technical Data
The CVJ001 Driveshaft CV Joint Kit is a fixed CV joint replacement engineered for Dodge and Jeep 4WD vehicles. Designed for the transfer case side of the driveshaft, this kit helps eliminate driveline vibration, restore smooth power delivery, and ensure long-term reliability. Built with high-quality materials, it’s a trusted aftermarket solution for worn or damaged CV joints.
Each kit comes complete with a new CV joint, boot, bolts, tie washers, grease, and a snap ring—everything needed for a straightforward installation. Compatible with select Dodge Dakota, Durango, Jeep Grand Cherokee, and Commander models, this part offers precise fitment and OEM-equivalent performance.
Hookable Description
Restore smooth 4WD performance with the CVJ001 Driveshaft CV Joint Kit—built tough for Dodge and Jeep vehicles, complete with all installation hardware.
Features and Benefits
-
Fixed CV Joint Design – Fits transfer case side of 4WD vehicles
-
Complete Repair Kit – Includes CV joint, boot, bolts, washers, grease, and snap ring
-
Durability You Can Trust – Made with premium materials for long service life
-
Eliminates Vibration – Restores driveline smoothness and reduces noise
-
OEM Compatible – Replaces multiple factory driveshaft part numbers
Technical Specifications
| Specification | Details |
|---|---|
| Part Number | CVJ001 |
| Brand | Aftermarket |
| Condition | New |
| Fitment Type | Direct Replacement |
| Number of Splines | 25 |
| Outside Diameter | 3.937 in (100 mm) |
| Width | 0.906 in (23 mm) |
| Position | Transfer Case Side |
| Warranty | 1 Year |
Vehicle Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Jeep | Commander | Sport Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2009 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2009 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2009 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2007 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Jeep | Commander | 65 Aniversario Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 |
What’s Included
-
1x CV Joint
-
1x Boot
-
Bolts & Tie Washers
-
Grease Pack
-
Snap Ring
REVIEWS
Perfect fit for my 2007 Grand Cherokee. The driveline vibration is completely gone. Everything needed for installation was included, and the quality looks top notch.
John S.
Denver, CO
Great replacement kit! Installed it on my 2004 Dodge Durango without issues. The included hardware and grease made the job straightforward. Runs smooth now.
Mike R.
Houston, TX
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center