Center Support Bearing 3680-20 — Fits 2008-2013 Cadillac CTS 2nd Gen & Chevrolet Models | OEM Replacement
Technical Data
If your Cadillac CTS or Chevy isn’t riding as smooth as it should, the Center Support Bearing 3680-20 is the reliable fix you need. Built to OEM specifications, this replacement part restores stability, reduces unwanted vibration, and supports your driveshaft for a smoother, quieter ride.
Crafted with high-quality rubber and a precision inner bearing, this part is engineered for durability under tough driving conditions. Whether you’re commuting daily or hitting long highway stretches, this center support bearing ensures lasting performance and consistent reliability.
Designed as a direct-fit replacement for 2008–2013 Cadillac CTS (2nd Gen) and select Chevrolet models, the 3680-20 saves you time with hassle-free installation. Just match the OEM part numbers (22819507, 3680-20, CBC2), and you’re good to go.
Features & Benefits
-
OEM Replacement Fit – Designed to match original part dimensions for seamless installation.
-
High-Quality Rubber & Bearing – Built to handle heat, friction, and heavy loads without premature wear.
-
Reduces Vibration – Restores smooth driving comfort by stabilizing the driveshaft.
-
Durable Performance – Withstands daily driving and tough road conditions.
-
Easy Installation – Direct bolt-on replacement with no modifications required.
Technical Specifications
| Specification | Details |
|---|---|
| Part Number(s) | 3680-20, 22819507, CBC2 |
| Brand | Aftermarket |
| Condition | New |
| Weight | 0.75 lbs (0.34 kg) |
| Bearing Width | 1.520 in (38.61 mm) |
| Internal Diameter | 1.181 in (30 mm) |
| Centerline to Base | 1.750 in (44.45 mm) |
| Center Hole to Hole | 6.750 in (171.45 mm) |
| Warranty | 1 Year |
| Material | High-quality rubber + steel bearing |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Cadillac | CTS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Luxury Wagon 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Luxury Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Performance Wagon 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | Premium Wagon 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | CTS | V Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2014 | Cadillac | CTS | V Luxury Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2014 | Cadillac | CTS | V Premium Black Diamond Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2014 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2014 | Cadillac | CTS | V Wagon 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2014 | Cadillac | CTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Cadillac | CTS | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
| 2013 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
REVIEWS
Installed this on my 2011 CTS Sedan and the difference was night and day. No more vibration on the highway, and install was straightforward.
Robert L.
Chicago, IL
Fit my 2010 Cadillac CTS perfectly. Quality feels solid, shipping was quick, and it rides smoother than ever. Great OEM replacement at a fair price.
Tyler S.
Phoenix, AZ
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center