3680-60 Front Driveshaft Center Bearing fits 2010-2016 Cadillac SRX Saab 9-3
Technical Data
The 3680-60 Front Driveshaft Center Bearing is engineered to support your vehicle’s driveshaft while minimizing vibration and noise. Designed with premium-grade materials, it provides long-lasting durability and ensures your Cadillac SRX or Saab 9-3 maintains smooth drivetrain performance. Built to meet or exceed OEM standards, this replacement part restores stability, reduces wear, and extends the life of your drivetrain system.
Restore stability and reduce vibration with the 3680-60 Front Driveshaft Center Bearing—precision-built for Cadillac SRX and Saab 9-3 AWD models.
Features and Benefits
-
Precision-engineered for perfect OEM fitment
-
Reduces drivetrain noise and vibration for smoother rides
-
Heavy-duty construction for long-lasting reliability
-
Meets or exceeds OEM performance standards
-
Simple installation for quick replacement
Technical Specifications
| Specification | Detail |
|---|---|
| Part Number | 3680-60 / CBC5-F |
| Other Part Numbers | 22822140, 22885388, 91-01151-N, 40100708 |
| Interchange Numbers | 20870868, 20896295, 20927516, 20930099, 20979553 |
| Placement | Front Driveshaft |
| Hole Centers | 6.614 in (168 mm) |
| Internal Diameter | 1.181 in (30 mm) |
| Features | Front Slotted Holes |
| Warranty | 1 Year |
| Condition | New |
Vehicle Compatibility
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged |
| 2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged |
| 2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged |
| 2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged |
| 2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
What's Included
-
1x Front Driveshaft Center Bearing (3680-60 / CBC5-F)
-
Installation-ready unit
REVIEWS
Perfect replacement for my Cadillac SRX. The fit was exact, installation was smooth, and the vibration issue is completely gone.
John S.
Dallas, TX
Solid construction and top-notch quality. After installing, the drivetrain feels much smoother. Highly recommend this bearing.
Michael R.
Phoenix, AZ
Specifications
Fitment Data
• Engineered for precision compatibility with high-performance builds.
• Tested under extreme mechanical stress for guaranteed structural integrity.
Use the Riot Vehicle Finder to verify exact sub-model compatibility.
Logistics center